Tungsten Sheet plates used in the vacuum furnace as heat shield
Item | tungsten sheet |
Normal size | Thickness: min: 0.10mm max: >6.0mm Width:<400mm Length: <1000mm |
Special size | Thickness:0.02-1mm Width: Discussion Length: Discussion |
Surface | Hot rolling , cold rolling, alkaline cleaning , machining, polished, grinding |
Stock | 0.085mm, 0.1mm, 0.2mm, 0.5mm,1.0mm,1.5mm,2.0mm and so on |
shape | foil,sheet,plate, disk, block, round disc |
Application | industrial, medical, metallurgical, electric vacuum components, electric light source parts, heat shield, aerospace development |
Chemical composition:
Chemical composition | ||||||||||
Impurity content ( % ) , ≤ | ||||||||||
Al | Ca | Fe | Mg | Mo | Ni | Si | C | N | O | |
blance | 0.002 | 0.005 | 0.005 | 0.003 | 0.01 | 0.003 | 0.005 | 0.008 | 0.003 | 0.005 |
Dimension Range:
NO. | Tungsten plate/sheet | Thickness | Width | Length | Basis |
1 | Normal size | min: 0.10mm max: >6.0mm | <400mm | <1000mm | ASTM B760 ASTM B777 GB-T 3875 |
2 | Special size | >0.05mm | Discussion | Discussion | As requests |
We can supply the above, Special requirements to be agreed upon by the supplier and buyer.
Dimension and permissible variations:
<td valign="center" style="box-sizing: border-box; margin: 0px; padding: 1px; font-style: inherit; font-varian
Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Length Tolerance | |
I | II | |||||
0.10-0.20 | ±0.02 | ±0.03 | 30-150 | ±3 | 50-400 | ±3 |
>0.20-0.30 | ±0.03 | ±0.04 | 50-200 | ±3 | 50-400 | ±3 |
>0.30-0.40 | ±0.04 | ±0.05 | 50-200 | ±3 | 50-400 | ±3 |
>0.40-0.60 | ±0.05 | ±0.06 | 50-200 |
PREVIOUS:Tungsten wire Tungsten filament for vacuum coating
NEXT:EDM Wire Cut Parts Copper Guide Wheel Pulley Roller Sleeve WEDM Threading Assembly
Contact: Yolanda Phone: +86 15102979213 E-mail: sales@whtitanium.com Whatsapp:0086-15102979213 Add: Chencang Avenue, Jintai District,Baoji City, Shaanxi Province. China We chat |